Progression
CURRENT 25 CONTENT THAT NEEDS TO DIE
![]() |
![]() |
OBLIGATORY CHART - HISTORY OF PROGRESSION
| Wrath of the Lich King | ||
| 3.3 | ICC 25 (10/12) | 1st Blood Queen Kill 2/24/10 |
| ICC 10 (12/12) | Full Clear | |
| 3.2 | ToGC 25 (4/5) | Beasts, Jaraxxus,Faction Champs,Twins 12/3/09 |
| ToGC 10 (5/5) | Ful Clear (tribute chest - 50 attempts left) | |
| ToC 25 (5/5) | Full Clear | |
| ToC 10 (5/5) | Full Clear | |
| Onyxia 25 | Full Clear | |
| 3.1 | Ulduar 10 (14/14) (HMs complete) | |
| Ulduar 25 (14/14) | Yogg Saron(+3) 7/20/09 | |
Heroic Boss: |
FL, XT, Hodir | |
| Iron Council | (Medium Mode) 7/20/09 | |
| VoA (3/3) | Full Clear | |
| 3.0 | Sartharon (1/1) | Full Clear <<PRE NERF>> (3 drakes active) |
| Malygos 25 (1/1) | Full Clear | |
| Malygos 10 (1/1) | Full Clear | |
| Naxxramas 25 (15/15) | Full Clear | |
| Naxxramas 10 (15/15) | Full Clear |
- PAST PROGRESSION
| The Burning Crusade | ||
| Karazahn (9/9) | Full Clear | |
| Zul'Aman (6/6) | Full Clear (Zul'jin killed 12/15/07) | |
| Gruul's Lair (2/2) | Full Clear | |
| Magtheridon's Lair (1/1) | Clear (10/01/07) | |
| Doom Lord Kazzak (outdoor boss)( 1/1) | 1st Kill (11/07/07) | |
| Doom Walker (outdoor boss)(1/1) | No Attempts | |
| Serpent Shrine Caverns (6/6) | Full Clear (Lady Vashj killed 12/17/07) | |
| Tempest Keep (4/4) | Full Clear (Kael'thas Sunstrider killed 1/28/08) | |
| Battle for Mount Hyjal (5/5) | Full Clear (Archimonde killed 3/27/08) | |
| Black Temple (9/9) | Full Clear (Illidan Stormrage killed 6/23/07) |

